Overview
Currency Table
Currency | Last | Day High | Day Low | % Change | Bid | Ask |
---|---|---|---|---|---|---|
GBP/USD | ![]() | 1.5299 | 1.5216 | ![]() | 1.5231 | 1.5233 |
GBP/EUR | ![]() | 1.3539 | 1.3457 | ![]() | 1.3493 | 1.3496 |
USD/EUR | ![]() | 0.88645 | 0.88253 | ![]() | 0.88613 | 0.88605 |
GBP/JPY | ![]() | 183.95 | 181.95 | ![]() | 183.31 | 183.39 |
GBP/CHF | ![]() | 1.4200 | 1.4072 | ![]() | 1.4141 | 1.4153 |
GBP/AUD | ![]() | 1.9818 | 1.9577 | ![]() | 1.9746 | 1.9754 |
No comments:
Post a Comment